BETA - FEEDBACK WELCOME | ||
|
Understand, prepare for and manage the impacts of a volcanic eruption For the public, emergency managers, utility companies and media about us | contact |
español | deutsch | français | italiano | portuguese | 日本語 | ||
Follow the advice of your local emergency management or civil defence agency | ||
News: Ash eruptions from Popoctépetl volcano (México) | ||
eruption and mitigation resources | ||
Popoctépetl (México) April 18, 2012 PCC - Villa la Angostura 2011 Gustavo Villarosa Grímsvötn 2011 Calistemon |
Volcanic
ash impacts and management |
|
Health impacts and preparedness information
|
||
Look for your latest local volcano alerts Directory by the World Organisation of Volcano Observatories. Look through the list for your local observatory. |
||
Link to aviation ash forecasts - then click on map Volcanic Ash Advisory Centers |
||
Airports, wastewater, water supply, transport, electricity Preparedness posters from AELG VISG |
||
Weekly activity reports, volcano histories The Smithsonian Institute Global Volcanism Program - Search for your volcano in the top right, or get this weeks update from the 'Volcanic Activity Reports' menu at the top. |
||
Teaching and education resource clearinghouse Cities and Volcanoes Commission |
||
Courses, education material, presentations, workshops
VHUB - Collaborative volcano research and risk mitigation |
||
webcams | ||
Directory of world volcano 'cams' NOAA | ||
|
informal resources | ||
Puyehue-Cordón Caulle 2011 RFL | Twitter grid following 9 example hashtags to get you started: #erupt #volcano #katla #ashtag #eruption #puyehue #[type_volcano_name] #volcanic #ashcloud Work out the hashtags most used for your eruption and follow them |
|
the volcanism blog | eruptions | volcano live Blogs | ||
Volcanic eruption news Google News search | ||
|
research |
||
International Association of Volcanology and Chemistry of the Earth's Interior | ||
Bulletin of Volcanology Publisher: Springer-Verlag Heidelberg | ||
Journal of Volcanology and Geothermal Research Publisher: Elsevier | ||
Journal of Applied Volcanology Publisher: SpringerOpen free access | ||
Geoscience departments, societies, surveys from Institut für Geowissenschaften MAINZ | ||
|
||
meetings and conferences | ||
|
||
19-23 November 2012, Colima, Mexico Cities on Volcanoes 7 - for communities and scientists | ||
20-24 July 2013, Kagoshima, Japan IAVCEI Scientific Assembly | ||
|
||
©
2011 Volcanic Impacts Network commissions of IAVCEI
|
||
BETA FEEDBACK WELCOME |